| contact.dashmeshenterprises@gmail.com |
Leading Exporters, Wholesaler and Trader of Activated Carbon Powder, Aluminium Chloride Powder, Ammonia Alum Powder, Barium Carbonate Powder, calcium carbonate powder, Calcium Chloride Powder, Calcium Citrate Powder, Citric Acid Powder, Di/Tri Calcium Phosphate Powder, Dolomite Marble Powder, Ferric Chloride Powder, Ferrous Sulfate Powder, Fumaric Acid Powder, Iodine Powder, Lactose Powder, Lime Powder, Maltodextrin Powder, Potassium Chloride Powder, Povidone Iodine Powder, Powder Iron III Hydroxide Polymaltose Complex, Powder Silver Sulfadiazine and Soda Ash Powder from Bharuch.
| Business Type | Exporter, Supplier, Trader |
| Color | Black |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Form | Powder |
| Application | Water Treatment, Liquid Filter |
| Purity | 99% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% |
| Packaging Size | 25 Kg |
| Color | Yellow |
| Form | Powder |
| Application | Industrial Use |
| Packaging Type | Bag |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 20 Kg |
| Form | Powder |
| Usage/Application | Water Treatment |
| Packaging Type | Bag |
| Country of Origin | India |
| Color | White |
| Business Type | Exporter, Supplier, Trader |
| Application | Industrial |
| Color | White |
| Form | Powder |
| Packaging Size | 20 Kg |
| Purity | 99% |
| Country of Origin | India |
| Packaging Type | Bag |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% |
| Packaging Type | Bag |
| Whitness | 99% |
| Form | Powder |
| Country of Origin | India |
| Packaging Size | 20 Kg |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Insustrtial |
| Packaging Size | 20 kg |
| Appearance | White |
| Solubility in Water | Soluble |
| Form | Powder |
| Packaging Type | Bag |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Application | Pharma |
| Country of Origin | India |
| Purity | 99% |
| Color | White |
| Packaging Type | Bag |
| Pack Size | 20 Kg |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | White |
| Packaging Size | 25 kg |
| Brand Name | Ensign |
| Form | Powder |
| Application | Industrial |
| Number Of Flower | Citric Acid |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Purity       | 99% |
| Appearance | White |
| Packaging Type | Bag |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25 Kg |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Form | Powder |
| Packaging Type | Bag |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Color | Brown |
| Application | Industrial |
| Country of Origin | India |
| Physical State | Powder |
| Grade Standard | Reagent Grade |
| Chemical Formula | FeCl3 |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% |
| Packaging Size | 20 Kg |
| Country of Origin | India |
| Packaging Type | Bag |
| Formula | FeSO4 |
| Color | Sea Green |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Form | Powder |
| Application | Industrial |
| Packaging Type | Bag |
| Country of Origin | India |
| Packaging Size | 25 kg |
| Cas No. | 110-17-8 |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100 % |
| Appearance | White |
| Packaging Type | Bag |
| Physical State | Powder |
| Packaging Size | 25 Kg |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Box |
| Form | Powder |
| Application | Food |
| Packaging Size | 1 Kg |
| Number Of Flower | Lactose Powder |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Plastic Bags |
| Form | Powder |
| Application | Industrial |
| Storage Condition | Dried |
| Packaging Size | 25kg |
| Number Of Flower | Lime Powder |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Bag |
| Form | Powder |
| Application | Food Industry |
| Feature | Flavour Enhancement Power, Good Quality |
| Packaging Size | 10 Kg |
| Number Of Flower | Maltodextrin Powder |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Purity | 98% |
| Packaging Type | Bag |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% |
| Appearance | Red |
| Packaging Type | Bag |
| Physical State | Powder |
| Packaging Size | 20 Kg |
| Melting Point | 300 Degree C |
| Boiling Point | 217.6 Degree C At 760 Mmhg |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Packaging Size | 20 kg |
| Grade Standard | Technical Grade |
| Color | Brown |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Application | Industrial Use |
| Packaging Type | Plastic Packet |
| Packaging Size | 1 kg |
| Type | Silver Powder |
| State | Powder |
| Country of Origin | India |
| Molecular Formula | C10H9AgN4O2S |
| Purity | 99.9% |
| Molecular Weight | 357.13 g/mol |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Bag |
| Form | Powder |
| Application | Industry |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Number Of Flower | Soda Ash Powder |
| Country of Origin | India |
| Packaging Size | 20 kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.